Your KUDDE Size Guide
To find the right size for your dog, measure your dog from the tip of the nose to the base of the tail. This measurement should not exceed the dimensions of the sleeping area!
The breed examples provided are for orientation only. Individual differences and variations may occur within a breed.
How to measure your dog correctly:
| External Dimensions | 23.6 x 27.6 in |
| Sleeping Area | 15.7 x 19.7 in |
| Bolster Height | 5.9 in |
| Mattress Thickness | 2 in |
| Diagonal | 25.2 in |
| Weight Limit | up to 22 lbs |
| Example Breeds | Jack Russell, Maltese, Mini Poodle |
| External Dimensions | 27.6 x 33.5 in |
| Sleeping Area | 19.7 x 25.6 in |
| Bolster Height | 5.9 in |
| Mattress Thickness | 2 in |
| Diagonal | 31.5 in |
| Weight Limit | up to 33 lbs |
| Example Breeds | Beagle, Sheltie, Westie, Dachshund |
| External Dimensions | 31.5 x 39.4 in |
| Sleeping Area | 23.6 x 31.5 in |
| Bolster Height | 5.9 in |
| Mattress Thickness | 2 in |
| Diagonal | 39.4 in |
| Weight Limit | up to 66 lbs |
| Example Breeds | Aussie, Border Collie, Toller |
| External Dimensions | 39.4 x 47.2 in |
| Sleeping Area | 31.5 x 39.4 in |
| Bolster Height | 5.9 in |
| Mattress Thickness | 2 in |
| Diagonal | 51.2 in |
| Weight Limit | up to 110 lbs |
| Example Breeds | Labrador, Golden, German Shepherd |
| External Dimensions | 46.1 x 59.1 in |
| Sleeping Area | 38.2 x 51.2 in |
| Bolster Height | 5.9 in |
| Mattress Thickness | 2 in |
| Diagonal | 63 in |
| Weight Limit | 110+ lbs |
| Example Breeds | Great Dane, Mastiff, Saint Bernard |
